*All rates are APY*
Savings Account
effective January 1, 2022
Type | APY |
Share Savings Account | 0.05% |
Club Savings Account | 0.05% |
IRA Share Account | 0.15% |
Money Market Account
effective January 1, 2022
Amount | APY |
$1,000 – $10,000 | 0.05% |
$10,000.01 – $25,000 | 0.10% |
$25,000.01 – $199,999 | 0.20% |
Over $200,000 | 0.30% |
Certificate of Deposit
effective June 1, 2022
Term | Minimum to Open | APY |
6 Months | $500 | 0.30% |
1 Year | $500 | 0.45% |
2 Year | $500 | 0.70% |
3 Year | $500 | 0.80% |
4 Year | $500 | 0.90% |
5 Year | $500 | 1.20% |
IRA Certificate of Deposit
effective June 1, 2022
Term | Minimum to Open | APY |
1 Year | $500 | 0.45% |
2 Year | $500 | 0.70% |
3 Year | $500 | 0.80% |
4 Year | $500 | 0.90% |
5 Year | $500 | 1.20% |