*All rates are APY*
Savings Account
effective April 1, 2023
Type | APY |
Share Savings Account | 0.05% |
Club Savings Account | 0.05% |
IRA Share Account | 0.15% |
Money Market Account
effective April 1, 2023
Amount | APY |
$1,000 – $10,000 | 0.50% |
$10,000.01 – $25,000 | 0.60% |
$25,000.01 – $199,999 | 0.75% |
Over $200,000 | 1.00% |
Certificate of Deposit
effective June 1, 2023
Term | Minimum to Open | APY |
6 Months | $500 | 2.10% |
1 Year | $500 | 3.00% |
2 Year | $500 | 3.80% |
3 Year | $500 | 3.45% |
4 Year | $500 | 3.25% |
5 Year | $500 | 3.05% |
IRA Certificate of Deposit
effective June 1, 2023
Term | Minimum to Open | APY |
1 Year | $500 | 3.00% |
2 Year | $500 | 3.80% |
3 Year | $500 | 3.45% |
4 Year | $500 | 3.25% |
5 Year | $500 | 3.05% |