*All rates are APY*
Savings Account
effective January 1, 2023
Type | APY |
Share Savings Account | 0.05% |
Club Savings Account | 0.05% |
IRA Share Account | 0.15% |
Money Market Account
effective January 1, 2023
Amount | APY |
$1,000 – $10,000 | 0.25% |
$10,000.01 – $25,000 | 0.30% |
$25,000.01 – $199,999 | 0.40% |
Over $200,000 | 0.70% |
Certificate of Deposit
effective January 1, 2023
Term | Minimum to Open | APY |
6 Months | $500 | 1.30% |
1 Year | $500 | 1.85% |
2 Year | $500 | 2.30% |
3 Year | $500 | 2.45% |
4 Year | $500 | 2.65% |
5 Year | $500 | 2.70% |
IRA Certificate of Deposit
effective January 1, 2023
Term | Minimum to Open | APY |
1 Year | $500 | 1.85% |
2 Year | $500 | 2.30% |
3 Year | $500 | 2.45% |
4 Year | $500 | 2.65% |
5 Year | $500 | 2.70% |